Property Attributes
- MLS#10177826
- TypeSingle Family
- Listing Status Pending
- CountyCumberland
- CityFayetteville
- NeighborhoodDevonwood
- Zip28314
- StyleRanch
- Year Built1975
- Price$ 205,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1336
- Lot Size0.31 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Reduced again!! BELOW TAX VALUE! MOTIVATED SELLER! You don't want to this charming 4-bedroom, 2-bath brick home, with the flexibility to use the fourth bedroom as a home office to fit your lifestyle. The spacious great room features a cozy fireplace with a wood-burning stove insert, creating the perfect gathering space for family and friends. Step outside to a private, fully fenced backyard shaded by mature trees, offering an ideal setting for relaxing or entertaining on the patio. The low-maintenance brick exterior is complemented by updated trim and replacement windows for added efficiency and curb appeal. Located in a quiet, established neighborhood, this home offers the perfect balance of peace and convenience, with easy access to shopping, dining, and Fort Bragg. Priced to sell! Book your appointment to tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Cumberland - Morganton Road Elementary Elementary School | Cumberland - Westover Middle Middle School | Cumberland - Westover High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $210,500 |
| 9/4/2026 | 2$205,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Wood Stove,None |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Free-Standing Electric Oven,Free-Standing Electric Range,Free-Standing Range,Gas Water Heater,Range |
| Zoning | SF10 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Brick,Vinyl Siding |
| Year Built | 1975 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Devonwood |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | S Reilly Rd. - turn on Riegelwood St - turn right on Evanston St- House is 4th on right after Livermore St. |
| High School | Cumberland - Westover High |
| City | Fayetteville |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Elementary School | Cumberland - Morganton Road Elementary |
| Tax Annual Amount | 2520.69 |
| Middle/Junior High School | Cumberland - Westover Middle |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Dual Closets,Laminate Counters,Pantry,Walk-In Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Glass Doors,Great Room,Insert,Wood Burning Stove |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1336 |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Playground,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Gate |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front,On Street,Paved |
| Lot Features | Back Yard,Few Trees,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Raised,Crawlspace |
| Building Area Total | 1336 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Other Parking | street parking |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS